888 on Main Apartments Photos & Amenities
888 N Main St, Santa Ana, CA 92701
Amenities
- 24 Hour Fitness Center
- 24 Hour Maintenance
- 24 Hour Yoga Room
- Business Center
- Clubhouse
- Coffee Bar In Lobby
- Controlled Access
- Controlled-Access Garage
- Elevator Access
- Free Wi-Fi in Common Areas
- Game Room
- Laundry Rooms On Each Floor Level
- Off-Street Parking
- On-Site Management Team
- Online Payments
- Package Lockers
- Smoke-Free Building
- Storage Units Available
- Valet Trash Service
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
L9 | Starting at $2038 | Studio | 1 | 548 | Available on January 24, 2025 | See Floorplan |
A1 | Starting at $2464 | 1 | 1 | 557 | Available on November 30, 2024 | See Floorplan |
A2 | Starting at $2327 | 1 | 1 | 623 | Only 1 Vacant Unit Left! | See Floorplan |
A2B | Starting at $2909 | 1 | 1 | 678 | Available on January 11, 2025 | See Floorplan |
S1 | Starting at $2383 | 1 | 1 | 501 | Only 1 Vacant Unit Left! | See Floorplan |
L10 | Starting at $2113 | Studio | 1 | 574 | Sign Waitlist | See Floorplan |
L2 | Starting at $1943 | Studio | 1 | 523 | Sign Waitlist | See Floorplan |
L3 | Starting at $2536 | Studio | 1 | 730 | Sign Waitlist | See Floorplan |
L4 | Starting at $1911 | Studio | 1 | 764 | Sign Waitlist | See Floorplan |
L6 | Starting at $2585 | Studio | 1 | 745 | Sign Waitlist | See Floorplan |
L7 | Starting at $3021 | Studio | 1 | 1067 | Sign Waitlist | See Floorplan |
L8 | Starting at $2959 | Studio | 1 | 938 | Sign Waitlist | See Floorplan |
S2 | Starting at $2391 | Studio | 1 | 503 | Sign Waitlist | See Floorplan |
S5A | Starting at $2351 | Studio | 1 | 635 | Sign Waitlist | See Floorplan |
S5B | Starting at $2684 | Studio | 1 | 828 | Sign Waitlist | See Floorplan |
S5D | Starting at $2111 | Studio | 1 | 520 | Sign Waitlist | See Floorplan |
A1B | Starting at $2480 | 1 | 1 | 596 | Sign Waitlist | See Floorplan |
A3 | Starting at $2559 | 1 | 1 | 650 | Sign Waitlist | See Floorplan |
A4 | Starting at $2458 | 1 | 1 | 594 | Sign Waitlist | See Floorplan |
L1B | Starting at $2058 | 1 | 1 | 501 | Sign Waitlist | See Floorplan |
S4 | Starting at $2103 | 1 | 1 | 726 | Sign Waitlist | See Floorplan |
S4A | Starting at $2217 | 1 | 1 | 707 | Sign Waitlist | See Floorplan |
S4B | Starting at $1729 | 1 | 1 | 1002 | Sign Waitlist | See Floorplan |
S8A | Starting at $2055 | 1 | 1 | 515 | Sign Waitlist | See Floorplan |
S8B | Starting at $2140 | 1 | 1 | 646 | Sign Waitlist | See Floorplan |
S8C2 | Starting at $2115 | 1 | 1 | 642 | Sign Waitlist | See Floorplan |
S3 | Starting at $3940 | 2 | 2 | 864 | Sign Waitlist | See Floorplan |
S5E | Starting at $3390 | 2 | 2 | 825 | Sign Waitlist | See Floorplan |
Utilities Paid By
- Electricity
- Internet
- Parking
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome to 888 on Main Apartments located in Santa Ana, California!
We’re proud to offer luxury studio, one, and two bedroom apartments with a variety of interior touches, including unique floorplan layouts, contemporary finishes and features, gourmet kitchens with stainless steel appliances, generous storage space, and excellent views of the city! Each home also features Smart Rent Technologies. Beyond your apartment, you’ll find unparalleled amenities to take advantage of, including a community clubhouse, 24-hour fitness center, game room with billiards, complimentary Wi-Fi in common areas, valet trash service, controlled-access parking, and so much more.
Situated in the heart of Santa Ana, 888 on Main Apartments offers beautiful apartments paired with a prime location. Nearby, you’ll enjoy several shopping, dining, and entertainment options, including MainPlace Mall, The Outlets at Orange, Disneyland Park, Disney California Adventure Park, and Santa Ana Zoo! Our community also has convenient access to Main Street and Interstate 5, providing a quick commute throughout the area!
We are a pet-friendly community. Come home to 888 on Main Apartments today!
Explore the Area
No results found.
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from 888 on Main Apartments.